| Select a Model | ||||||
| Model | Bed Type | Doors | Body Type | Drive Type | Engine Designation | Fuel Type |
|---|---|---|---|---|---|---|
| Avenger Express 2.4L L4 | 4 | Sedan | FWD | ED3 | GAS | |
| Avenger Express 2.4L L4 | 4 | Sedan | FWD | EDG | GAS | |
| Avenger Heat 2.4L L4 | 4 | Sedan | FWD | ED3 | GAS | |
| Avenger Heat 2.4L L4 | 4 | Sedan | FWD | EDG | GAS | |
| Avenger Heat 3.5L V6 | 4 | Sedan | FWD | GAS | ||
| Avenger R/T 2.4L L4 | 4 | Sedan | FWD | ED3 | GAS | |
| Avenger R/T 2.4L L4 | 4 | Sedan | FWD | EDG | GAS | |
| Avenger R/T 3.5L V6 | 4 | Sedan | FWD | GAS | ||
| Avenger SE 2.4L L4 | 4 | Sedan | FWD | ED3 | GAS | |
| Avenger SE 2.4L L4 | 4 | Sedan | FWD | EDG | GAS | |
| Avenger SE 2.7L V6 | 4 | Sedan | FWD | EER | FLEX | |
| Avenger SE 2.7L V6 | 4 | Sedan | FWD | EER | GAS | |
| Avenger SXT 2.4L L4 | 4 | Sedan | FWD | ED3 | GAS | |
| Avenger SXT 2.4L L4 | 4 | Sedan | FWD | EDG | GAS | |
| Avenger SXT 2.7L V6 | 4 | Sedan | FWD | EER | FLEX | |
| Avenger SXT 2.7L V6 | 4 | Sedan | FWD | EER | GAS | |
| Caliber Express 2.0L L4 | 4 | Hatchback | FWD | ECN | GAS | |
| Caliber Heat 2.0L L4 | 4 | Hatchback | FWD | ECN | GAS | |
| Caliber Mainstreet 2.0L L4 | 4 | Hatchback | FWD | ECN | GAS | |
| Caliber R/T 2.4L L4 | 4 | Hatchback | FWD | ED3 | GAS | |
| Caliber R/T 2.4L L4 | 4 | Hatchback | FWD | EDG | GAS | |
| Caliber Rush 2.4L L4 | 4 | Hatchback | FWD | ED3 | GAS | |
| Caliber Rush 2.4L L4 | 4 | Hatchback | FWD | EDG | GAS | |
| Caliber SE 2.0L L4 | 4 | Hatchback | FWD | ECN | GAS | |
| Caliber SRT-4 2.4L L4 | 4 | Hatchback | FWD | GAS | ||
| Caliber SXT 2.0L L4 | 4 | Hatchback | FWD | ECN | GAS | |
| Caliber Uptown 2.0L L4 | 4 | Hatchback | FWD | ECN | GAS | |
| Challenger R/T 5.7L V8 | 2 | Coupe | RWD | EZC | GAS | |
| Challenger R/T 5.7L V8 | 2 | Coupe | RWD | EZH | GAS | |
| Challenger SE 3.5L V6 | 2 | Coupe | RWD | GAS | ||
| Challenger SRT8 6.1L V8 | 2 | Coupe | RWD | GAS | ||
| Challenger SXT 3.5L V6 | 2 | Coupe | RWD | GAS | ||
| Charger R/T 5.7L V8 | 4 | Sedan | AWD | EZH | GAS | |
| Charger R/T 5.7L V8 | 4 | Sedan | RWD | EZH | GAS | |
| Charger SE 2.7L V6 | 4 | Sedan | AWD | EER | GAS | |
| Charger SE 3.5L V6 | 4 | Sedan | AWD | GAS | ||
| Charger SE 2.7L V6 | 4 | Sedan | RWD | EER | GAS | |
| Charger SE 3.5L V6 | 4 | Sedan | RWD | GAS | ||
| Charger SRT8 6.1L V8 | 4 | Sedan | RWD | GAS | ||
| Charger SXT 3.5L V6 | 4 | Sedan | AWD | GAS | ||
| Charger SXT 3.5L V6 | 4 | Sedan | RWD | GAS | ||
| Dakota Big Horn 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS | |
| Dakota Big Horn 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Dakota Big Horn 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS | |
| Dakota Big Horn 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Dakota Big Horn 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Big Horn 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Dakota Big Horn 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | RWD | GAS | |
| Dakota Big Horn 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Dakota Big Horn 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS | |
| Dakota Big Horn 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Dakota Big Horn 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS | |
| Dakota Big Horn 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Dakota Big Horn 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Big Horn 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Dakota Big Horn 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | RWD | GAS | |
| Dakota Big Horn 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Dakota Laramie 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS | |
| Dakota Laramie 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Dakota Laramie 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS | |
| Dakota Laramie 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Dakota Laramie 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Laramie 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Dakota Laramie 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | RWD | GAS | |
| Dakota Laramie 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Dakota Laramie 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS | |
| Dakota Laramie 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Dakota Laramie 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS | |
| Dakota Laramie 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Dakota Laramie 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | 4WD | GAS | |
| Dakota Laramie 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Dakota Laramie 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | RWD | GAS | |
| Dakota Laramie 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Dakota SLT 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Dakota SLT 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Dakota SLT 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Dakota SLT 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Dakota SLT 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Dakota SLT 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Dakota SLT 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Dakota SLT 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Dakota ST 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS | |
| Dakota ST 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS | |
| Dakota ST 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | 4WD | GAS | |
| Dakota ST 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | RWD | GAS | |
| Dakota ST 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS | |
| Dakota ST 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS | |
| Dakota ST 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | 4WD | GAS | |
| Dakota ST 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | RWD | GAS | |
| Dakota SXT 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS | |
| Dakota SXT 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS | |
| Dakota SXT 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | 4WD | GAS | |
| Dakota SXT 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | RWD | GAS | |
| Dakota SXT 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS | |
| Dakota SXT 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS | |
| Dakota SXT 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | 4WD | GAS | |
| Dakota SXT 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | RWD | GAS | |
| Dakota TRX4 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Dakota TRX4 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Dakota TRX4 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Dakota TRX4 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Grand Caravan C/V 3.3L V6 | 4 | Mini Cargo Van | FWD | EGV | FLEX | |
| Grand Caravan SE 3.3L V6 | 4 | Mini Passenger Van | FWD | EGV | FLEX | |
| Grand Caravan SXT 3.8L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Grand Caravan SXT 4.0L V6 | 4 | Mini Passenger Van | FWD | GAS | ||
| Journey Base 2.4L L4 | 4 | Sport Utility | FWD | ED3 | GAS | |
| Journey Crew 3.5L V6 | 4 | Sport Utility | AWD | GAS | ||
| Journey Crew 3.5L V6 | 4 | Sport Utility | FWD | GAS | ||
| Journey Heat 3.5L V6 | 4 | Sport Utility | AWD | GAS | ||
| Journey Heat 3.5L V6 | 4 | Sport Utility | FWD | GAS | ||
| Journey Hero 3.5L V6 | 4 | Sport Utility | AWD | GAS | ||
| Journey Hero 3.5L V6 | 4 | Sport Utility | FWD | GAS | ||
| Journey R/T 3.5L V6 | 4 | Sport Utility | AWD | GAS | ||
| Journey R/T 3.5L V6 | 4 | Sport Utility | FWD | GAS | ||
| Journey SE 2.4L L4 | 4 | Sport Utility | FWD | ED3 | GAS | |
| Journey SXT 3.5L V6 | 4 | Sport Utility | AWD | GAS | ||
| Journey SXT 3.5L V6 | 4 | Sport Utility | FWD | GAS | ||
| Journey Uptown 3.5L V6 | 4 | Sport Utility | AWD | GAS | ||
| Journey Uptown 3.5L V6 | 4 | Sport Utility | FWD | GAS | ||
| Nitro Detonator 4.0L V6 | 4 | Sport Utility | 4WD | GAS | ||
| Nitro Detonator 4.0L V6 | 4 | Sport Utility | RWD | GAS | ||
| Nitro Heat 4.0L V6 | 4 | Sport Utility | 4WD | GAS | ||
| Nitro Heat 4.0L V6 | 4 | Sport Utility | RWD | GAS | ||
| Nitro SE 3.7L V6 | 4 | Sport Utility | RWD | GAS | ||
| Nitro Shock 4.0L V6 | 4 | Sport Utility | 4WD | GAS | ||
| Nitro Shock 4.0L V6 | 4 | Sport Utility | RWD | GAS | ||
| Nitro SXT 3.7L V6 | 4 | Sport Utility | 4WD | GAS | ||
| Nitro SXT 4.0L V6 | 4 | Sport Utility | 4WD | GAS | ||
| Nitro SXT 3.7L V6 | 4 | Sport Utility | RWD | GAS | ||
| Nitro SXT 4.0L V6 | 4 | Sport Utility | RWD | GAS | ||
| Ram 1500 Laramie 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 Laramie 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZH | GAS |
| Ram 1500 Laramie 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 Laramie 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | EZH | GAS |
| Ram 1500 Laramie 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 Laramie 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZH | GAS |
| Ram 1500 Laramie 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 Laramie 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 SLT 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Ram 1500 SLT 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | EZH | GAS |
| Ram 1500 Sport 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 Sport 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | EZH | GAS |
| Ram 1500 Sport 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 Sport 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZH | GAS |
| Ram 1500 Sport 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 Sport 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | EZH | GAS |
| Ram 1500 Sport 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 Sport 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | EZH | GAS |
| Ram 1500 Sport 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 Sport 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZH | GAS |
| Ram 1500 Sport 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 Sport 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | EZH | GAS |
| Ram 1500 ST 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 ST 3.7L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 2 | Standard Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 2 | Standard Cab Pickup | RWD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | RWD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 4 | Crew Cab Pickup | RWD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | 4WD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 ST 3.7L V6 | Fleetside | 4 | Extended Cab Pickup | RWD | GAS | |
| Ram 1500 ST 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Ram 1500 ST 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | EZH | GAS |
| Ram 1500 TRX 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Ram 1500 TRX 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZH | GAS |
| Ram 1500 TRX 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Ram 1500 TRX 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | EZH | GAS |
| Ram 1500 TRX 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | FLEX | |
| Ram 1500 TRX 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZH | GAS |
| Ram 1500 TRX 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | FLEX | |
| Ram 1500 TRX 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | RWD | EZH | GAS |
| Ram 1500 TRX4 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Ram 1500 TRX4 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 TRX4 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Ram 1500 TRX4 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 TRX4 4.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | FLEX | |
| Ram 1500 TRX4 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZH | GAS |
| Ram 1500 TRX4 4.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | FLEX | |
| Ram 1500 TRX4 5.7L V8 | Fleetside | 4 | Extended Cab Pickup | 4WD | EZH | GAS |
| Ram 2500 Laramie 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZC | GAS |
| Ram 2500 Laramie 6.7L L6 | Fleetside | 4 | Crew Cab Pickup | 4WD | ETJ | DIESEL |
| Ram 2500 Laramie 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZC | GAS |
| Ram 2500 Laramie 6.7L L6 | Fleetside | 4 | Crew Cab Pickup | RWD | ETJ | DIESEL |
| Ram 2500 Laramie 5.7L V8 | Fleetside | 4 | Extended Crew Cab Pickup | 4WD | EZC | GAS |
| Ram 2500 Laramie 6.7L L6 | Fleetside | 4 | Extended Crew Cab Pickup | 4WD | ETJ | DIESEL |
| Ram 2500 Laramie 5.7L V8 | Fleetside | 4 | Extended Crew Cab Pickup | RWD | EZC | GAS |
| Ram 2500 Laramie 6.7L L6 | Fleetside | 4 | Extended Crew Cab Pickup | RWD | ETJ | DIESEL |
| Ram 2500 Laramie 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZC | GAS |
| Ram 2500 Laramie 6.7L L6 | Fleetside | 4 | Crew Cab Pickup | 4WD | ETJ | DIESEL |
| Ram 2500 Laramie 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | RWD | EZC | GAS |
| Ram 2500 Laramie 6.7L L6 | Fleetside | 4 | Crew Cab Pickup | RWD | ETJ | DIESEL |
| Ram 2500 Laramie 5.7L V8 | Fleetside | 4 | Extended Crew Cab Pickup | 4WD | EZC | GAS |
| Ram 2500 Laramie 6.7L L6 | Fleetside | 4 | Extended Crew Cab Pickup | 4WD | ETJ | DIESEL |
| Ram 2500 Laramie 5.7L V8 | Fleetside | 4 | Extended Crew Cab Pickup | RWD | EZC | GAS |
| Ram 2500 Laramie 6.7L L6 | Fleetside | 4 | Extended Crew Cab Pickup | RWD | ETJ | DIESEL |
| Ram 2500 Power Wagon 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | EZC | GAS |
| Ram 2500 Power Wagon 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZC | GAS |
| Ram 2500 Power Wagon 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | EZC | GAS |
| Ram 2500 Power Wagon 5.7L V8 | Fleetside | 4 | Crew Cab Pickup | 4WD | EZC | GAS |
| Ram 2500 SLT 5.7L V8 | Fleetside | 2 | Standard Cab Pickup | 4WD | EZC | GAS |
